General Cache Information
| APC Version | 3.1.9 |
| PHP Version | 5.3.10-1~dotdeb.1 |
| APC Host | localhost |
| Server Software | nginx/1.0.15 |
| Shared Memory | 1 Segment(s) with 2.0 GBytes
(mmap memory, pthread mutex Locks locking) |
| Start Time | 2012/04/24 22:50:48 |
| Uptime | 3 weeks, 1 day, 19 hours and 5 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 1593 (113.2 MBytes) |
| Hits | 2556927984 |
| Misses | 1735 |
| Request Rate (hits, misses) | 1298.26 cache requests/second |
| Hit Rate | 1298.26 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 102532 (243.5 MBytes) |
| Hits | 313826046 |
| Misses | 3856066 |
| Request Rate (hits, misses) | 161.30 cache requests/second |
| Hit Rate | 159.34 cache requests/second |
| Miss Rate | 1.96 cache requests/second |
| Insert Rate | 1.96 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 2G |
| apc.slam_defense | 1 |
| apc.stat | 0 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 1.6 GBytes (82.1%) | Hits: 2556927984 (100.0%) |
| Used: 365.6 MBytes (17.9%) | Misses: 1735 (0.0%) |